Sign up to stay up to date on the Pompano Beach Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
206 SW 1ST Street Unit J-1 2 2 855 $175,000 $204 0 days
295 NW 33RD Lane 3 3 1,446 $517,300 $357 0 days
No address 2 2 1,000 $220,000 $220 0 days
1340 S Ocean Boulevard Unit 1709 2 2 1,487 $850,000 $571 0 days
2350 NE 14th Street Causeway Unit 609 2 2 1,080 $210,000 $194 0 days
750 N Ocean Boulevard Unit 1106 1 2 760 $385,000 $506 0 days
531 N Ocean Boulevard Unit 1510 2 2 1,050 $439,900 $418 0 days
702 S RIVERSIDE Drive 3 3 2,083 $1,495,000 $717 1 day
3216 SE 12th Street Unit 10 1 1 650 $210,000 $323 3 days
1448 NE 28TH Street 3 2 1,256 $325,000 $258 1 day
2601 S Course Drive Unit 206 1 2 900 $158,000 $175 1 day
1340 S OCEAN Boulevard Unit 1106 2 2 1,716 $812,000 $473 5 days
101 Briny Avenue Unit 2012 2 2 1,150 $597,999 $519 2 days
3051 N Course Drive Unit 909 2 2 1,100 $240,000 $218 3 days
259 SE 4TH Avenue 3 2 1,206 $1,299,000 $1,077 3 days
259 S CYPRESS Road Unit 547 1 1 675 $99,000 $146 5 days
1776 BAY Drive 3 4 2,833 $1,175,000 $414 4 days
348 NW 8th Street 4 2 N/A $495,000 Unknown 3 days
3370 Beau Rivage Drive Unit 3G 3 3 1,428 $319,000 $223 3 days
4007 N Cypress Drive Unit 208 3 2 1,444 $325,000 $225 3 days
407 GARDENS Drive Unit 102 2 2 1,080 $178,000 $164 4 days
812 Briny Avenue 2 2 1,467 $849,000 $578 3 days
2104 S Cypress Bend Drive Unit 408 2 2 770 $199,000 $258 6 days
330 Avondale Drive 2 1 938 $299,000 $318 4 days
357 NW 36th Avenue 3 3 1,446 $530,000 $366 4 days
531 N Ocean Boulevard Unit 1711 2 2 1,338 $700,000 $523 4 days
1401 SE 7th Avenue Unit 15 2 1 838 $160,000 $190 4 days
1621 N Cypress Road N/A N/A N/A $850,000 Unknown 4 days
1010 S Ocean Boulevard Unit 1601 2 2 1,440 $799,000 $554 5 days
601 NW 19th Avenue 3 2 1,500 $475,000 $316 4 days
11 NE 20th Avenue 3 3 1,760 $480,000 $272 5 days
2870 NE 14TH ST Causeway Unit 208C 2 2 1,000 $329,788 $329 8 days
2523 SE 13th Street 3 3 2,556 $1,900,000 $743 5 days
750 N Ocean Boulevard Unit 707 2 2 1,140 $540,000 $473 5 days
159 SW 7TH Court 3 3 1,586 $425,000 $267 5 days
3063 N PALM AIRE Drive Unit 3063 2 3 1,450 $365,000 $251 5 days
555 Oaks Lane Unit 309 3 2 1,500 $290,000 $193 5 days
525 N OCEAN Boulevard Unit 923 2 2 1,050 $450,000 $428 5 days
1780 NW 6TH Terrace 3 1 1,020 $380,000 $372 5 days
1589 NW 4th Avenue 3 2 1,373 $490,000 $356 5 days
1 N Ocean Boulevard Unit 814 2 2 1,470 $1,195,000 $812 5 days
3180 NE 13th Avenue 3 2 784 $350,000 $446 6 days
750 N Ocean Boulevard Unit 1507 2 2 1,140 $550,000 $482 5 days
750 N Ocean Boulevard Unit 1403 2 2 1,140 $499,500 $438 10 days
4741 NE 15TH Avenue 2 2 1,258 $415,000 $329 6 days
330 S CYPRESS Road Unit 610 2 2 840 $122,000 $145 9 days
1717 S Ocean Boulevard Unit 21 3 3 1,846 $869,900 $471 6 days
1630 NW 2ND Terrace 3 2 1,346 $410,000 $304 6 days
1900 N RIVERSIDE Drive 3 2 1,571 $1,200,000 $763 6 days
1301 N RIVERSIDE Drive Unit 19 3 3 1,720 $875,000 $508 10 days
Average: 2.4 2.2 1,390 $719,688 $398 114 days
Viewing 1 - 50 of 1341
Viewing 1 - 50 of 1341
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
151 SE 9th Court 3 2 1,470 $1,015,000 $690 2 days
2825 NW 3rd Street 3 2 1,160 $330,000 $284 9 days
2829 NE 12TH Street 4 2 2,212 $1,289,000 $582 6 days
801 Cypress Boulevard Unit 108C 3 2 1,444 $169,000 $117 15 days
850 SW 1ST Terrace 3 2 1,400 $610,000 $435 14 days
2350 NE 14TH ST Causeway Unit 209 2 2 1,080 $261,499 $242 16 days
1301 N RIVERSIDE Drive Unit 1 3 3 1,720 $835,000 $485 6 days
3628 DUNES VISTA Drive 4 3 2,383 $669,000 $280 0 days
651 Pine Drive Unit 207 2 2 1,000 $135,000 $135 29 days
406 NE 18TH Avenue 3 2 1,750 $439,000 $250 33 days
3080 N Course Drive Unit 407 2 2 1,064 $194,995 $183 14 days
2750 NE 9TH Terrace 3 2 1,566 $395,000 $252 5 days
2341 NW 11th Court 3 2 1,174 $430,000 $366 16 days
355 NW 33RD Lane 3 2 1,222 $499,000 $408 38 days
1650 NW 1st Way 3 2 1,252 $495,000 $395 5 days
3405 Robbins Road 4 2 1,792 $1,029,950 $574 24 days
3930 OAKS CLUBHOUSE Drive Unit 401 3 2 1,417 $299,700 $211 13 days
725 N RIVERSIDE Drive Unit 105 2 2 1,400 $575,000 $410 21 days
1180 SW 4th Terrace 3 2 1,292 $499,000 $386 25 days
1000 S Ocean Boulevard Unit 4D 2 2 1,400 $275,000 $196 4 days
3050 NE 13th Avenue 3 2 980 $350,000 $357 99 days
2561 NE 15th Street 2 3 1,018 $379,900 $373 18 days
933 Cypress Grove Drive Unit 103 3 3 1,620 $339,000 $209 21 days
4541 W McNab Road Unit 17 1 1 620 $195,000 $314 35 days
1109 NW 6th Avenue N/A N/A 3,269 $995,000 $304 40 days
1109 NW 6th Avenue Unit 1-5 N/A N/A N/A $995,000 Unknown 40 days
601 NE 1st Street 3 2 1,466 $640,000 $436 48 days
2648 NE 9TH Street 3 2 1,840 $850,000 $461 53 days
3201 NW 4th Terrace Unit 71 1 1 680 $154,900 $227 41 days
2380 SE 8TH Street 4 3 2,530 $2,333,000 $922 36 days
4878 NE 15TH Avenue 4 2 1,496 $385,000 $257 41 days
1885 NE 53rd Street N/A N/A 2,009 $539,900 $268 45 days
2334 S Cypress Bend Drive Unit 602 2 2 1,190 $219,900 $184 52 days
3311 Mallard Close Unit 51 4 3 1,500 $329,777 $219 36 days
801 S Federal Highway Unit 604 1 2 815 $239,000 $293 26 days
1941 NE 2nd Terrace 3 2 1,446 $389,900 $269 11 days
840 NE 32nd Court 3 2 1,184 $335,000 $282 79 days
820 N Ocean Boulevard Unit 1 N/A 1 352 $375,000 $1,065 221 days
151 SE 6th Avenue Unit 2 2 2 934 $194,000 $207 178 days
1350 S Ocean Unit 2103 4 5 3,557 $5,664,900 $1,592 87 days
1350 S Ocean Unit 2201 4 5 3,504 $5,768,900 $1,646 75 days
1449 NE 51st Street 2 1 687 $333,000 $484 175 days
1235 SW 46th Avenue Unit 707 2 1 903 $200,000 $221 451 days
3200 N Palm Aire Drive Unit 407 1 2 900 $145,000 $161 142 days
1116 N Ocean Boulevard Unit 1106 3 4 2,589 $3,375,000 $1,303 165 days
1239 SW 46th Avenue Unit 903 1 1 785 $158,000 $201 199 days
241 SE 9th Avenue Unit 110 2 2 722 $134,000 $185 379 days
349 SW 14th Court 3 2 1,461 $524,999 $359 4 days
2200 S Cypress Bend Drive Unit 204 1 2 1,140 $130,000 $114 119 days
1582 NW 5th Avenue 3 1 950 $345,000 $363 181 days
Average: 2.5 2.1 1,419 $730,085 $406 124 days
Viewing 1 - 50 of 124
Viewing 1 - 50 of 124
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4520 NE 16TH Avenue 3 1 1,138 $349,900 $315,000 $276 27 days 9/11/26
1370 S Ocean Boulevard Unit 407 2 2 1,630 $485,000 $440,000 $269 199 days 9/11/26
1590 NW 7th Lane 3 2 1,076 $399,900 $385,000 $357 61 days 9/11/26
2200 SE 8th Street 3 2 2,117 $2,039,999 $1,800,000 $850 218 days 9/11/26
3503 Oaks Way Unit 513 1 2 950 $185,000 $180,000 $189 272 days 9/11/26
2215 CYPRESS ISLAND Drive Unit 505 2 2 1,222 $285,000 $275,000 $225 5 days 9/10/26
2690 NE 11TH Street 3 2 1,920 $1,095,000 $1,040,000 $541 15 days 9/10/26
Slip #62 NE 15TH Street N/A N/A N/A $135,900 $160,000 Unknown 10 days 9/10/26
600 SE 28th Avenue 3 4 3,315 $4,499,000 $4,250,000 $1,282 52 days 9/10/26
600 Pine Drive Unit 103 2 2 1,000 $199,900 $185,000 $185 103 days 9/10/26
1560 NE 31st Court 2 1 893 $350,000 $340,000 $380 122 days 9/10/26
2900 N Course Drive Unit 909 3 3 1,620 $319,900 $275,000 $169 142 days 9/10/26
1431 S Ocean Boulevard Unit 68 2 3 2,075 $839,000 $795,000 $383 29 days 9/9/26
1000 NE 8th Street 5 3 3,010 $1,150,000 $1,150,000 $382 42 days 9/9/26
201 SE 11th Street 3 3 1,872 $1,395,000 $1,375,000 $734 56 days 9/9/26
4920 NW 2nd Terrace 2 2 1,263 $69,900 $62,500 $49 551 days 9/9/26
1055 NW 31st Avenue N/A N/A N/A $540,000 $515,000 Unknown 877 days 9/8/26
935 SE 9th Avenue Unit 16 2 2 1,000 $279,999 $270,000 $270 31 days 9/8/26
2533 NE 12th Terrace 2 1 744 $365,000 $355,000 $477 128 days 9/8/26
1561 NW 7TH Lane 3 2 1,161 $445,000 $430,000 $370 18 days 9/7/26
2542 SE 10th Street 3 2 1,348 $1,395,000 $1,395,000 $1,034 10 days 9/4/26
3503 Oaks Way Unit 308 2 2 1,225 $265,000 $242,000 $197 144 days 9/3/26
4581 W Mcnab Road Unit 28 1 1 470 $150,000 $145,000 $308 101 days 9/3/26
3000 S Course Drive Unit 103 2 2 1,100 $159,900 $155,000 $140 54 days 9/3/26
1661 NW 1st Avenue 3 2 1,281 $469,500 $469,000 $366 38 days 9/2/26
704 SW 1st Avenue 3 4 2,268 $490,000 $479,000 $211 20 days 9/2/26
1701 SW 3rd Avenue 4 2 1,884 $1,080,000 $1,060,000 $562 73 days 9/2/26
1370 S Ocean Boulevard Unit 602 2 2 1,559 $675,000 $620,000 $397 22 days 9/2/26
370 SW 13th Street 4 2 1,943 $569,900 $545,000 $280 41 days 9/2/26
1340 S Ocean Boulevard Unit 303 2 2 1,644 $739,000 $649,000 $394 54 days 9/2/26
873 NW 3rd Way 3 3 1,621 $479,999 $475,000 $293 81 days 9/2/26
1323 NE 28th Avenue Unit 126 2 2 1,309 $790,000 $740,000 $565 852 days 9/2/26
298 SE 6th Avenue Unit 18 2 2 888 $200,000 $185,000 $208 12 days 9/1/26
411 SE 2nd Avenue 3 2 1,801 $1,649,000 $1,588,000 $881 40 days 9/1/26
1671 N Cypress Road 4 3 1,486 $350,000 $360,000 $242 8 days 9/1/26
3415 Dunes Vista Drive 3 2 1,540 $510,000 $485,000 $314 104 days 9/1/26
1100 SE 5th Court Unit 58 2 2 1,168 $569,000 $530 $0.45 211 days 9/1/26
3404 Barton Road 4 2 2,300 $1,050,000 $960,000 $417 360 days 9/1/26
1116 N Ocean Boulevard Unit MPH01 3 4 2,593 $3,825,000 $3,320,000 $1,280 272 days 8/31/26
3232 Canal Drive Unit 19 1 1 600 $172,500 $167,000 $278 32 days 8/31/26
2250 Dr Martin Luther King Jr Boulevard N/A N/A N/A $1,900,000 $1,900,000 Unknown 433 days 8/31/26
Martin Luther King Jr Boulevard N/A N/A N/A $54,180 $54,180 Unknown 426 days 8/31/26
625 Oaks Drive Unit 305 2 2 1,298 $284,900 $284,900 $219 29 days 8/31/26
2593 SE 9th Street 5 4 3,588 $3,995,950 $4,000,000 $1,114 59 days 8/31/26
777 S Federal Highway Unit K101 2 2 1,070 $349,900 $340,000 $317 32 days 8/31/26
1929 NE 48th Court 3 1 828 $369,000 $350,000 $422 16 days 8/31/26
800 Cypress Grove Drive Unit 211 3 3 1,620 $265,000 $250,000 $154 45 days 8/31/26
3507 Oaks Way Unit 310 3 3 1,620 $279,900 $230,000 $141 69 days 8/31/26
2261 NW 2nd Street N/A N/A 988 $399,900 $370,000 $374 154 days 8/31/26
1900 Oceanwalk Lane Unit 138 2 3 1,670 $540,000 $515,000 $308 191 days 8/31/26
Average: 2.5 2.2 1,425 $661,852 $623,039 $371 101 days
Viewing 1 - 50 of 994
Viewing 1 - 50 of 994