Sign up to stay up to date on the Jensen Beach Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10980 S OCEAN Drive Unit 312 2 2 1,228 $400,000 $325 1 day
8800 S Ocean Drive Unit 1305 3 2 1,485 $829,000 $558 0 days
3192 NE Maple Avenue N/A N/A N/A $199,995 Unknown 99 days
3190 NE Maple Avenue N/A N/A N/A $199,995 Unknown 99 days
4474 NW King Court 4 2 N/A $535,000 Unknown 64 days
1109 NE Bayside Place 3 3 2,775 $1,200,000 $432 0 days
1999 NE Collins Circle Unit 3-10 1 1 708 $165,000 $233 35 days
602 Tahiti Way NE 2 2 816 $73,500 $90 22 days
2490 NE Pinecrest Lakes Boulevard 3 3 2,407 $725,000 $301 9 days
2133 NETTLES Boulevard N/A N/A N/A $1,650 Unknown 1 day
1269 NETTLES Boulevard N/A N/A N/A $1,650 Unknown 1 day
10200 S Ocean Drive Unit 203 2 2 1,154 $399,000 $345 1 day
480 NW Red Pine Way 3 2 1,718 $397,000 $231 2 days
4484 NE Ocean Boulevard Unit C2 2 2 1,090 $294,500 $270 65 days
4615 NW Wandering Oak Court 3 2 2,209 $699,900 $316 78 days
1959 NW Marsh Rabbit Lane 4 2 2,071 $599,000 $289 51 days
10851 S Ocean Drive Unit 101 2 1 748 $425,000 $568 50 days
476 NW Windflower Terrace 4 3 3,041 $795,000 $261 101 days
10200 S Ocean Drive Unit 110 2 2 1,258 $475,000 $377 102 days
2211 NE Pelican Terrace 2 1 N/A $324,900 Unknown 10 days
4600 NW Exchange Avenue 2 2 1,816 $555,000 $305 2 days
10044 S OCEAN Drive Unit 103 2 2 1,197 $365,000 $304 2 days
108 NETTLES Boulevard N/A N/A N/A $1,650 Unknown 2 days
4516 NW Wandering Oak Court 3 2 1,669 $500,000 $299 42 days
4664 NW Red Maple Drive 3 2 1,900 $717,700 $377 3 days
2040 NE Acapulco Drive 4 2 1,970 $625,000 $317 2 days
1600 NE Dixie Highway Unit 13-208 2 2 1,072 $249,999 $233 4 days
927 Nettles Boulevard 2 2 770 $295,000 $383 146 days
550 Nettles Boulevard 2 1 420 $213,800 $509 86 days
356 NW Emilia Way 4 2 2,142 $845,000 $394 10 days
1701 NE 16TH Drive 3 2 1,239 $349,000 $281 4 days
815 N E Stokes Terrace 3 3 2,837 $1,450,000 $511 3 days
7683 Pelican Pointe Drive 4 5 3,807 $3,199,000 $840 3 days
8800 S Ocean Drive Unit 905 3 2 1,592 $850,000 $533 983 days
120 PEPPER Lane 4 4 2,880 $775,000 $269 4 days
212 NE Forrest Court 2 2 960 $69,000 $71 4 days
1551 NE 13th Terrace Unit A16 2 2 1,272 $130,000 $102 6 days
665 NE Bernard Street 2 1 910 $410,000 $450 8 days
9960 S OCEAN Drive Unit 1802 2 2 1,434 $614,900 $428 7 days
4150 NE Breakwater Drive 2 2 1,128 $465,000 $412 8 days
330 NE TOWN Terrace 4 3 2,240 $749,900 $334 8 days
13521 S INDIAN RIVER Drive Unit 1003 2 3 1,167 $240,000 $205 8 days
217 NETTLES Boulevard 1 1 948 $345,000 $363 9 days
7420 S OCEAN Drive Unit 211 2 2 1,113 $549,900 $494 10 days
1310 NE 14th Court Unit K 19 2 2 1,272 $150,900 $118 13 days
1983 NW Marsh Rabbit Lane 3 2 1,629 $435,000 $267 5 days
1076 NE BANYAN TREE Drive 2 2 1,241 $364,500 $293 6 days
37 Nettles Boulevard 3 3 1,407 $639,900 $454 14 days
3792 NE Ocean Boulevard Unit 220 N 2 2 1,204 $399,000 $331 14 days
200 N El Mar Drive Unit 205A 2 2 925 $395,000 $427 14 days
Average: 2.6 2.4 1,630 $594,371 $332 101 days
Viewing 1 - 50 of 254
Viewing 1 - 50 of 254
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10725 S Ocean Drive Unit 272 1 1 719 $154,000 $214 180 days
2509 NE 18th Lane 4 2 1,578 $439,000 $278 51 days
4752 NE BLUE HERON Lane 2 1 684 $89,000 $130 2 days
10701 S Ocean Drive Unit 911 N/A N/A 396 $360,000 $909 18 days
366 NE FICUS Terrace 3 2 2,225 $899,000 $404 1 day
482 NW Sunflower Place 4 2 1,956 $685,000 $350 14 days
3709 NW Royal Oak Drive 3 2 1,774 $425,000 $239 22 days
3981 NW Cinnamon Tree Circle 2 2 1,037 $180,000 $173 47 days
9650 S Ocean Drive Unit 1509 2 2 1,209 $585,000 $483 127 days
9900 S Ocean Drive Unit 1505 2 2 1,023 $385,000 $376 58 days
1433 NW Corteal Way 3 3 2,351 $575,773 $244 13 days
3626 NW Solange Court 3 3 1,865 $449,900 $241 28 days
4717 NW Winter Oak Court 3 2 1,995 $574,000 $287 84 days
861 NE Industrial Blvd Boulevard Unit 18 N/A N/A N/A $595,000 Unknown 42 days
2069 NE Collins Circle Unit 7-50 2 2 903 $199,888 $221 96 days
1432 NW Corteal Way 4 3 2,547 $599,933 $235 83 days
1428 NW Corteal Way 3 3 2,547 $569,900 $223 83 days
1729 NE 23rd Terrace 3 2 1,306 $415,000 $317 3 days
3623 NW Solange Court 3 3 1,614 $419,273 $259 36 days
3628 NW Solange Court 3 3 1,778 $439,900 $247 7 days
3624 NW Solange Court 3 3 2,049 $499,900 $243 63 days
3622 NW Solange Court 3 3 1,614 $424,900 $263 111 days
3620 NW Solange Court 3 3 1,614 $409,900 $253 127 days
3614 NW Solange Court 3 3 1,614 $399,900 $247 103 days
10310 S Ocean Drive Unit 205 2 2 1,021 $365,000 $357 117 days
1443 NW Corteal Way 3 3 2,547 $509,900 $200 164 days
13515 S Indian River Drive Unit 703 2 3 1,196 $259,900 $217 32 days
9940 S Ocean Drive Unit 802 2 2 1,023 $499,000 $487 229 days
7700 S Ocean Drive Unit Cottage #25 2 3 1,332 $1,400,000 $1,051 0 days
10129 S Ocean Drive Unit 29 4 5 2,970 $1,175,000 $395 0 days
10118 S Ocean Drive Unit 18 4 5 2,970 $999,000 $336 224 days
7700 S Ocean Drive Unit Villa #22 5 6 4,239 $3,995,000 $942 0 days
7700 S Ocean Drive Unit Villa #24 5 6 4,239 $3,995,000 $942 0 days
7700 S Ocean Drive Unit Villa #13 5 6 4,239 $3,995,000 $942 0 days
7700 S Ocean Drive Unit Villa #25 5 6 4,239 $3,995,000 $942 0 days
7700 S Ocean Drive Unit Villa #23 5 6 4,239 $3,995,000 $942 0 days
10126 S Ocean Drive Unit 26 4 5 2,970 $1,175,000 $395 140 days
7700 S Ocean Drive Unit Villa #1 5 6 4,239 $3,995,000 $942 0 days
7700 S Ocean Drive Unit Villa #21 5 6 4,239 $3,995,000 $942 0 days
7700 S Ocean Drive Unit Cottage #23 2 3 1,332 $1,400,000 $1,051 0 days
7700 S Ocean Drive Unit Villa #2 5 6 4,239 $3,995,000 $942 0 days
7700 S Ocean Drive Unit Villa #11 5 6 4,239 $3,995,000 $942 0 days
7700 S Ocean Drive Unit Cottage #24 2 3 1,332 $1,400,000 $1,051 0 days
10124 S Ocean Drive Unit 24 4 5 2,970 $1,700,000 $572 109 days
9650 S Ocean Drive Unit 1610 2 2 1,679 $845,000 $503 586 days
Average: 3.3 3.4 2,224 $1,299,043 $498 67 days
Viewing 1 - 45 of 45
Viewing 1 - 45 of 45
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9500 S Ocean Drive Unit 1805 3 2 1,544 $875,000 $800,000 $518 840 days 9/11/26
8600 S Ocean Drive Unit 901 3 3 2,369 $1,275,000 $1,250,000 $527 0 days 9/10/26
3120 NE HEATHER Court 3 2 2,031 $799,900 $800,000 $393 12 days 9/10/26
10751 S Ocean Drive 2 2 2,035 $969,777 $969,777 $476 4 days 9/10/26
611 NW BROKEN OAK Trail 2 2 1,343 $360,000 $345,000 $256 7 days 9/10/26
621 NE Town Terrace 3 2 1,658 $699,000 $650,000 $392 33 days 9/9/26
1790 NE MANGO Terrace 3 2 1,744 $525,000 $537,000 $307 8 days 9/2/26
9900 S Ocean Drive Unit 804 2 2 1,023 $379,900 $368,000 $359 205 days 8/31/26
4603 NW RED MAPLE Drive 3 2 1,943 $650,000 $645,000 $331 9 days 8/28/26
3132 NE SAVANNAH Road 3 2 1,014 $399,000 $375,000 $369 15 days 8/28/26
521 NE Sapphire Way 2 2 1,074 $40,000 $5,000 $4.65 2 days 8/28/26
10310 S Ocean Drive Unit 305 2 2 1,021 $410,000 $390,000 $381 49 days 8/27/26
2427 NE Center Street 2 2 1,216 $399,000 $390,000 $320 166 days 8/27/26
9490 S Ocean Drive Unit Apt 710 2 2 1,053 $475,000 $465,000 $441 71 days 8/26/26
3618 NW Solange Court 3 3 1,614 $394,900 $394,900 $244 43 days 8/26/26
4444 NW King Court 3 2 1,820 $499,900 $475,000 $260 106 days 8/26/26
1439 NW Corteal Way 3 3 2,547 $518,900 $518,900 $203 103 days 8/25/26
10701 S Ocean Drive N/A N/A N/A $298,500 $280,000 Unknown 152 days 8/25/26
9940 S Ocean Drive Unit 508 2 2 1,023 $390,000 $365,000 $356 8 days 8/24/26
2045 Nettles Boulevard 4 3 1,701 $699,000 $682,000 $400 229 days 8/24/26
10701 S Ocean Drive Unit 817 3 3 1,644 $689,000 $673,000 $409 151 days 8/21/26
445 NW Sunflower Place 4 3 2,415 $799,000 $775,000 $320 79 days 8/20/26
18 Aqua Ra Drive 2 2 1,450 $660,000 $625,000 $431 127 days 8/20/26
1600 NE Dixie Highway Unit 10-103 2 2 1,090 $189,900 $168,000 $154 64 days 8/17/26
3741 NW Willow Creek Drive 2 2 1,434 $429,000 $415,000 $289 81 days 8/14/26
258 NW Red Cedar Street 3 3 2,536 $629,000 $610,000 $240 124 days 8/14/26
2751 NE Breezeway Circle 4 2 1,811 $509,000 $475,000 $262 175 days 8/14/26
1444 NW Corteal Way 3 3 2,547 $533,900 $510,000 $200 181 days 8/14/26
3686 NW Adriatic Lane 2 2 1,067 $249,900 $220,000 $206 220 days 8/13/26
321 NW BROKEN OAK Trail Unit 321 2 2 1,343 $339,000 $329,000 $244 2 days 8/12/26
1036 NE Terrace Way 3 2 1,180 $434,900 $427,300 $362 6 days 8/12/26
4577 NW Red Bay Circle 2 2 2,106 $569,000 $558,000 $264 5 days 8/12/26
2149 Nettles Boulevard 2 2 800 $384,900 $360,000 $450 16 days 8/12/26
931 NE Town Terrace 3 2 2,175 $598,900 $555 $0.25 56 days 8/12/26
10200 S Ocean Drive Unit 409 2 2 1,154 $435,000 $405,000 $350 76 days 8/12/26
4503 NW Red Maple Drive 3 2 1,943 $498,999 $502,000 $258 11 days 8/11/26
8800 S Ocean Drive Unit 505 3 2 1,592 $649,000 $637,500 $400 560 days 8/10/26
1895 NE Media Avenue Unit 8 2 2 1,324 $324,900 $315,000 $237 20 days 8/6/26
315 NE Cardinal Lane L25 Unit Unit Lot 2 2 897 $148,750 $150,000 $167 157 days 8/2/26
1440 NW Corteal Way 3 3 2,547 $539,900 $529,990 $208 76 days 7/31/26
1441 NW Corteal Way 3 3 2,351 $529,900 $499,900 $212 89 days 7/30/26
1095 NE Tuxedo Terrace 4 3 2,118 $599,000 $599,000 $282 3 days 7/24/26
3392 NE Skyline Drive 3 3 2,299 $899,900 $900,000 $391 23 days 7/24/26
2614 NE Palm Avenue N/A N/A N/A $400,000 $400,000 Unknown 7 days 7/24/26
2024 NE 24th Street 3 2 1,386 $420,000 $404,300 $291 47 days 7/24/26
1447 NW Corteal Way 3 3 2,547 $509,900 $509,900 $200 95 days 7/24/26
1225 NE Savannah Road Unit 104 N/A 1 N/A $465,000 $450,000 Unknown 448 days 7/24/26
9650 S Ocean Drive Unit 1106 3 2 1,716 $850,000 $825,000 $480 20 days 7/23/26
9650 S Ocean Drive Unit 909 2 2 1,209 $420,000 $420,000 $347 147 days 7/23/26
1950 NE Indian River Drive Unit 203 2 2 1,104 $220,000 $205,000 $185 15 days 7/22/26
Average: 2.7 2.5 1,712 $630,858 $596,006 $321 109 days
Viewing 1 - 50 of 208
Viewing 1 - 50 of 208