Sign up to stay up to date on the Coral Springs Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11158 W Sample Road Unit 11158 3 2 1,080 $360,000 $333 1 day
12649 NW 10th Street 3 3 1,862 $599,999 $322 1 day
11175 NW 20th Drive 4 2 2,133 $725,000 $339 2 days
3100 Coral Springs Drive Unit 2A 2 2 1,095 $166,240 $151 2 days
11128 Royal Palm Boulevard Unit 8-10 2 2 800 $200,000 $250 1 day
6978 W Sample Road Unit 6978 2 3 1,203 $299,000 $248 1 day
8704 NW 35th Street Unit 105 2 2 945 $165,000 $174 1 day
4750 W Leitner Drive 5 5 4,670 $1,250,000 $267 11 days
12335 NW 10th Drive Unit B-5 3 2 1,665 $415,000 $249 1 day
12103 NW 47th Manor 4 4 2,472 $715,000 $289 2 days
10667 NW 45th Street Unit 10667 3 3 1,260 $299,000 $237 2 days
11721 W ATLANTIC Boulevard Unit 725 1 1 797 $230,000 $288 2 days
2701 Riverside Drive Unit 206-B 1 1 619 $152,000 $245 2 days
9188 W Atlantic Boulevard Unit 1511 3 2 1,280 $235,000 $183 2 days
2517 NW 99th Avenue 3 3 1,434 $349,000 $243 3 days
10237 NW 53rd Court 5 3 3,040 $974,999 $320 3 days
11168 Royal Palm Boulevard Unit 4-13 2 2 800 $135,000 $168 4 days
7638 NW 51ST Place 5 5 4,078 $1,650,000 $404 4 days
9101 W SAMPLE Road Unit 601 2 2 900 $148,000 $164 3 days
3764 NW 89TH Way 3 3 1,768 $735,000 $415 4 days
No address 2 2 1,000 $235,000 $235 3 days
9503 NW 2ND Place Unit 3-B 2 2 1,040 $219,000 $210 3 days
8735 RAMBLEWOOD Drive Unit 212 1 2 835 $145,900 $174 3 days
8735 RAMBLEWOOD Drive Unit 409 2 2 990 $175,000 $176 3 days
8404 W SAMPLE Road Unit 230 1 1 750 $175,000 $233 7 days
2492 NW 99th Avenue 3 3 1,434 $360,000 $251 8 days
9965 NW 23RD Street 4 2 1,801 $674,900 $374 8 days
10601 NW 43rd Court 4 2 2,050 $849,900 $414 4 days
9809 RIVERSIDE Drive Unit 51-5 2 3 1,280 $324,900 $253 4 days
6796 W Sample Road Unit 6796 1 1 716 $225,000 $314 4 days
12072 NW 27TH Drive 3 2 2,025 $725,000 $358 4 days
8506 NW 21st Street 4 2 2,076 $610,000 $293 5 days
11492 NW 43rd Street Unit 11492 2 2 835 $187,000 $223 9 days
3753 NW 73rd Way 3 3 1,757 $575,000 $327 5 days
8835 NW 27th Street 5 2 2,094 $700,000 $334 5 days
1410-1412 NW 93rd Terrace N/A N/A 3,733 $830,000 $222 5 days
3351 NW 85th Avenue Unit 316 2 2 925 $165,000 $178 6 days
4153 NW 90th Avenue Unit 206 2 1 850 $134,900 $158 6 days
4132 NW 88th Avenue Unit 203 2 2 1,085 $135,000 $124 7 days
10212 NW 7 Street 4 3 2,079 $569,900 $274 7 days
9033 WILES Road Unit 205 2 2 984 $225,000 $228 8 days
197 NW 104TH Avenue 4 3 3,390 $775,000 $228 9 days
1539 NW 110th Terrace 4 3 2,072 $679,000 $327 7 days
10411 NW 48th Manor 5 3 2,354 $875,000 $371 8 days
8921 NW 28th Drive Unit F 2 3 1,150 $190,000 $165 7 days
4933 CHARDONNAY Drive 4 8 2,672 $949,000 $355 9 days
4850 NW 92nd Terrace 4 2 2,202 $750,000 $340 8 days
8350 NW 15th Court 5 5 2,768 $800,000 $289 32 days
2720 Forest Hills Boulevard Unit 102 3 2 1,079 $255,000 $236 8 days
5363 NW 117th Avenue 4 3 2,040 $725,000 $355 9 days
Average: 2.9 2.4 1,735 $545,926 $267 65 days
Viewing 1 - 50 of 691
Viewing 1 - 50 of 691
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6640 NW 41st Street 4 2 2,482 $860,000 $346 3 days
2602 NW 98TH Terrace 3 2 1,527 $548,900 $359 1 day
10305 NW 42nd Drive 3 2 1,646 $645,000 $391 5 days
10320 NW 42nd Drive 3 2 1,530 $629,900 $411 11 days
10256 NW 53rd Court 4 2 2,216 $735,000 $331 16 days
6161 NW 53RD Circle 5 3 2,696 $965,000 $357 5 days
7500 NW 42nd Street 3 2 1,604 $615,000 $383 2 days
4862 Kensington Circle 5 3 2,900 $899,999 $310 15 days
10682 NW 48TH Street 4 3 2,132 $549,000 $257 5 days
6013 NW 47th Place 4 2 1,994 $725,000 $363 30 days
10056 Twin Lakes Drive Unit 37-D 2 2 768 $175,000 $227 28 days
11331 Royal Palm Boulevard 2 2 850 $170,000 $200 12 days
695 NW 107th Lane 4 3 2,403 $779,900 $324 27 days
8560 NW 2nd Street 4 2 2,268 $725,000 $319 21 days
11889 NW 12TH Drive 4 3 2,920 $1,008,999 $345 38 days
12472 NW 57th Street 4 3 2,686 $825,000 $307 13 days
8697 NW 1st Street 3 2 1,721 $699,900 $406 10 days
8407 Shadow Court Unit 3-10 3 2 1,245 $299,000 $240 21 days
5291 NW 113th Avenue 5 4 3,290 $784,999 $238 19 days
6261 NW 38TH Drive 3 3 1,822 $569,000 $312 14 days
11260 NW 41st Street 3 2 1,454 $468,000 $321 22 days
10303 NW 54th Place 4 3 2,283 $704,999 $308 37 days
10422 NW 21ST Manor 4 2 2,364 $599,900 $253 4 days
5145 NW 99TH Way 4 2 2,220 $799,000 $359 4 days
9533 NW 2ND Place Unit 2-L 3 2 1,260 $274,900 $218 44 days
3145 NW 116th Avenue 4 2 2,439 $675,000 $276 25 days
3671 NW 98TH Terrace 4 2 2,092 $699,000 $334 48 days
11220 NW 45th Street 3 2 1,870 $675,000 $360 14 days
1217 NW 111TH Way 4 2 2,241 $699,000 $311 36 days
9641 Riverside Drive Unit 1F 2 2 995 $219,000 $220 32 days
274 NW 107th Avenue 4 3 N/A $849,900 Unknown 56 days
4263 NW 115th Avenue N/A N/A 1,670 $350,000 $209 35 days
4278 NW 81ST Terrace 4 3 2,562 $899,000 $350 46 days
12307 NW 49th Street 5 3 2,982 $949,900 $318 36 days
8177 NW 1st Street 4 3 2,472 $735,000 $297 45 days
12653 NW 7th Court 4 3 2,512 $800,000 $318 64 days
9022 NW 28th Drive Unit 2-202 2 2 815 $189,000 $231 44 days
11111 NW 7th Street 5 3 2,213 $719,500 $325 93 days
875 Riverside Drive Unit 712 2 2 1,000 $215,000 $215 183 days
12140 Wiles Road N/A N/A N/A $912,000 Unknown 28 days
4116 NW 88th Avenue Unit 104 1 2 680 $109,900 $161 109 days
8135 NW 39th Street 3 2 1,710 $439,000 $256 5 days
2940 NW 114th Way 4 3 2,205 $500,000 $226 239 days
1100 NW 87th Avenue Unit 308 2 2 990 $165,000 $166 80 days
7506 NW 42nd Street 5 3 2,088 $574,000 $274 24 days
3941 NW 110th Avenue N/A N/A 3,956 $750,000 $189 49 days
No address N/A N/A N/A $2,800,000 Unknown 52 days
3149 Riverside Drive Unit B-202 2 2 900 $150,000 $166 37 days
3149 Coral Ridge Drive Unit 3149 3 2 966 $255,000 $263 152 days
8952 NW 38th Drive 3 3 1,473 $360,000 $244 32 days
Average: 3.3 2.5 1,844 $567,043 $276 64 days
Viewing 1 - 50 of 83
Viewing 1 - 50 of 83
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11718 NW 1st Street 3 3 1,697 $549,000 $555,000 $327 21 days 9/11/26
9701 Westview Drive Unit 1437 3 2 1,100 $280,000 $255,000 $231 394 days 9/11/26
4180 NW 103rd Drive 4 2 1,924 $729,000 $705,000 $366 84 days 9/11/26
11211 W Atlantic Boulevard Unit 108 3 2 1,305 $260,000 $260,000 $199 16 days 9/10/26
1222 NW 113th Terrace 4 2 2,289 $785,000 $770,000 $336 38 days 9/10/26
7003 NW 40th Place 3 2 1,653 $655,000 $655,000 $396 100 days 9/10/26
8529 NW 20th Court 3 2 1,612 $634,800 $628,000 $389 14 days 9/10/26
10098 Ramblewood Drive 3 2 1,620 $618,000 $618,000 $381 60 days 9/10/26
11377 Lakeview Drive 3 3 1,984 $489,900 $479,500 $241 67 days 9/10/26
9560 NW 39th Court 4 3 2,933 $1,350,000 $1,256,700 $428 2 days 9/9/26
5784 NW 120th Avenue 3 2 1,532 $499,000 $499,000 $325 102 days 9/9/26
5531 N University Drive Unit 103 N/A N/A N/A $1,050,000 $1,000,000 Unknown 232 days 9/9/26
9901 Westview Drive Unit 324 1 1 700 $178,500 $165,000 $235 218 days 9/9/26
9933 Westview Drive Unit 413 1 1 700 $169,000 $163,000 $232 6 days 9/8/26
4077 NW 83rd Lane 4 3 2,661 $845,000 $835,000 $313 94 days 9/8/26
11241 NW 42nd Street 3 2 1,628 $559,000 $550,000 $337 49 days 9/8/26
4409 NW 112th Avenue 4 2 1,815 $520,000 $540,000 $297 21 days 9/6/26
2022 NW 112th Avenue 4 2 2,293 $649,999 $650,000 $283 8 days 9/4/26
9939 NW 19th Street 4 3 2,226 $764,999 $755,000 $339 3 days 9/4/26
11968 NW 47th Manor 3 3 1,974 $600,000 $580,000 $293 59 days 9/4/26
12436 SW 1st Street 4 2 2,375 $745,000 $704,082 $296 32 days 9/3/26
425 Shadow Wood Lane 3 2 1,609 $489,000 $489,000 $303 22 days 9/3/26
9696 NW 28th Place 3 2 1,652 $599,999 $580,000 $351 114 days 9/3/26
12069 ROYAL PALM Boulevard Unit 3I 2 2 1,100 $222,000 $215,000 $195 34 days 9/2/26
5157 NW 122nd Avenue 4 3 2,207 $695,000 $675,000 $305 34 days 9/1/26
1917 NW 94th Avenue Unit 204a 3 2 1,179 $239,900 $239,000 $202 42 days 9/1/26
2755 NW 84th Avenue 4 2 2,088 $590,000 $570,000 $272 131 days 9/1/26
10287 NW 53RD Court 4 3 2,634 $849,900 $850,000 $322 15 days 8/31/26
10884 NW 17TH Manor 4 2 2,334 $699,900 $680,000 $291 14 days 8/31/26
10885 SW 1st Court 4 2 2,436 $865,000 $848,000 $348 16 days 8/31/26
10327 NW 50th Street 4 2 2,302 $799,000 $780,000 $338 23 days 8/31/26
8165 NW 47th Drive 4 3 2,872 $1,250,000 $1,182,000 $411 28 days 8/31/26
10431 NW 48th Manor 4 3 2,938 $800,000 $775,000 $263 32 days 8/31/26
12657 NW 6th Street 3 2 1,696 $525,000 $495,000 $291 61 days 8/31/26
4911 NW 96th Drive 5 3 2,788 $1,000,000 $980,000 $351 76 days 8/31/26
8840 Royal Palm Boulevard Unit 105-7 1 1 620 $150,000 $142,900 $230 67 days 8/31/26
4978 Rothschild Drive 5 4 2,788 $990,000 $960,000 $344 75 days 8/31/26
5333 N Springs Way 4 3 2,411 $779,000 $760,000 $315 13 days 8/28/26
11440 NW 30TH Street 4 3 2,983 $825,000 $825,000 $276 17 days 8/28/26
5285 NW 112th Terrace 5 4 2,828 $890,000 $845,000 $298 186 days 8/28/26
8801 Wiles Road Unit 307 3 2 1,166 $250,000 $220,000 $188 205 days 8/28/26
3153 Coral Ridge Drive Unit 3153 3 2 966 $208,000 $200,000 $207 60 days 8/28/26
10158 Royal Palm Boulevard Unit 505-5 3 3 1,448 $399,900 $390,000 $269 30 days 8/28/26
8670 NW 56th Street 4 3 2,448 $769,999 $735,000 $300 22 days 8/28/26
4263 NW 115th Avenue Unit 4263 2 2 835 $174,900 $170,000 $203 59 days 8/28/26
12209 NW 57th Street 4 4 2,358 $699,999 $661,000 $280 29 days 8/28/26
5081 NW 120th Avenue 7 5 4,052 $1,285,000 $1,250,000 $308 71 days 8/28/26
9235 NW 1st Street 4 2 2,328 $739,000 $739,000 $317 8 days 8/27/26
9905 NW 57th Manor 2 3 1,170 $385,000 $375,000 $320 21 days 8/27/26
11454 NW 41st Street 4 2 1,964 $600,000 $595,000 $302 36 days 8/27/26
Average: 3.4 2.5 1,989 $621,972 $603,697 $286 59 days
Viewing 1 - 50 of 739
Viewing 1 - 50 of 739